Products

D71X Wafer Butterfly Valve

Size:
DN40-DN600
Pressure:
PN10,PN16,150LB,JIS10K
Body Materials:
CI,DI,WCB,304
Disc Materials:
DI,WCB,304,316,C954
Seat Materials:
EPDM,NBR,VITON,PTFE
Applicable Medium:
Water etc.

Product Introduction

No Parts Name Materlal QTY
1 Body CI,DI,WCB,304 1
2 BushIng PTFE 2
3 Stem 45,416,410,420,304,304L,316,316L 1
4 Seat EPDM,NBR,VITON,PTFE 1
5 Disc DI,WCB,304,316,C954 1
6 Pin 304 2
7 Bushing PTFE 2
8 Ring NBR 1
9 Key 45 n
10 Indlcator Carbon Steel 1
11 Lever Malleble Ron 1
D71X Wafer Butterfly Valve
D71X Wafer Butterfly Valve

Product Features

1.Single Eccentric Disc-Shaft,the streamlined design of the butterfly plate reduces the fluid resistance loss.
2.Anti-Blow Out Stem
3.Bi-Directional
4.Fire safe Design
5.Low Friction Body Seat
6.Zero Leakage
7.Butterfly valve has the characteristics of simple structure, small volume, light weight, small installation size, quick switch, small driving torque, etc., can be used to cut off, turn on, adjust the medium in the pipeline, has good fluid control characteristics and close sealing performance.

Technical Parameters

D71X Wafer Butterfly Valve
Size H1 H2 H3 φA φB L φ PN10 PN16 150LB JIS10K
DN IN PCD n-φd PCD n-φd PCD n-φd PCD n-φd
DN40 1.5" 65 128 32 110 95 33 12.7 110 4-φ18 110 4-φ18 98.5 4-φ16 105 4-φ19
DN50 2" 75 129 32 125 105 43 12.7 125 4-φ18 125 4-φ18 120.6 4-φ19 120 4-φ19
DN65 2.5" 82 136 32 145 127 46 12.7 145 4-φ18 145 4-φ18 139.7 4-φ19 140 4-φ19
DN80 3" 99 153 32 160 145 46 12.7 160 8-φ18 160 8-φ18 152.4 4-φ19 150 8-φ19
DN100 4" 110 167 32 190.5 165 52 15.8 180 8-φ18 180 8-φ18 190.5 8-φ19 175 8-φ19
DN125 5" 125 193 32 216 200 56 18.9 210 8-φ18 210 8-φ18 215.9 8-φ22.4 210 8-φ23
DN150 6" 145 209 32 241.3 225 56 18.9 240 8-φ22 240 8-φ22 241.3 8-φ22.4 240 8-φ23
DN200 8" 170 251 40 298.4 280 60 22.2 295 8-φ22 295 12-φ22 298.4 8-φ22.4 290 12-φ23
DN250 10" 210 280 45 361.9 350 68 28.6 350 12-φ22 355 12-φ26 361.9 12-φ25.4 355 12-φ25
DN300 12" 240 315 45 431.8 400 78 31.6 400 12-φ22 410 12-φ26 431.8 12--φ25.4 400 16-φ25
DN350 14" 260 348 45 476.2 445 78 31.6 460 16-φ22 470 16-φ26 476.2 12-φ28.4 445 16-φ25
DN400 16" 295.5 392.5 52 540 510 102 33 515 16-φ26 525 16-φ30 539.7 16-φ28.4 510 16-φ27
DN450 18" 322.5 401.5 52 585 565 114 38 565 20-φ26 585 20-φ30 577.8 16-φ31.8 565 20-φ27
DN500 20" 362.5 451.5 64 650 620 127 41 620 20-φ26 650 20-φ33 635 20-φ31.8 620 20-φ27
DN600 24" 428.5 541.5 70 770 725 154 50.5 725 20-φ30 770 20-φ36 749.3 20-φ35.1 730 24-φ33

Technical Standard

Technical Requirements:
1.Design Standard: GB/T12238/ API609/JIS B2064/DIN 3354/BS 5155.
2.Face to face: GB/T12221/ASME B16.10/JIS B 2002/DIN 3202/BS 2080.
3.Drive Connection: IS05211.
4.Flange Standard: GB/T9113/ASME B16.5/JIS B2220/DIN 2543/BS 4504.
5.Test: GB/T 13927/API 598/JIS B 2003/DIN 3230/BS 5146.

Please contact us if have any intrests and question.